We charge one flat annual fee per account, never a percentage of your assets.
Account | Setup | Annual |
Self-Directed IRA | $0 | $495 |
Checkbook IRA | $999 | $495 |
Solo 401(k) | $999 | $399 |
HSA | $0 | $120 |
Coverdell ESA | $0 | $120 |
IRAfi Crypto (crypto-only) | $0 | $100, plus 1% per trade |
Add-ons and services
Crypto in a full account | Included. 1% per trade. |
Stocks | $100 per year, in addition to your standard annual fee |
IRA Compliance Shield | $299 per year |
Annual State Filing Service | $99 per year, plus the state filing fee |
Accounting Services | Custom pricing |
Expedited account opening | $75 or $200 |
